Yleiskatsaus
Pikatiedot
- Alkuperäpaikka:
-
Zhejiang, Kiina
- Tuotemerkki:
-
EPT
- Vaihdejärjestely:
-
Mato
- Lähtömomentti:
-
92N.m~6500N.m
- Syöttönopeus:
-
750rpm~1500rpm
- Lähtönopeus:
-
0.23-203rpm
- Sovellettavat toimialat:
-
Manufacturing Plant, Machinery Repair Shops, Farms, Printing Shops, Construction works, Energy & Mining
- color:
-
Chinese red or as per required
- material:
-
nodular cast iron
- quality:
-
very good
- working life:
-
long
Toimituskyky
- Toimituskyky:
- 400 Piece/Pieces per Month
Pakkaus ja toimitus
- Pakkaustiedot
- wooden box
- Portti
- shanghai/ningbo
Online-räätälöinti
Tuotekuvaus
| Helical-Worm Gear Box | |||||||
| For SR gear box, the boxes are cast precisely by high steel material and processed at price | |||||||
| ssing center;the gears are made of high-quality alloy steel, are treated with surface hardening and | |||||||
| gear ground; and the key parts are imported. The whole geared motors are small in volume,with | |||||||
| great load-carrying capacity,steady running, low noise and high efficiency. SR geared motors | |||||||
| have reached the advance international level, can replace the same kind of products imported. | |||||||
| kaksinkertainen matovaihteen alennusvaihde | |||||||
| Vaihteiston käyttökenttä | Gear Box’s Usage | ||||||
| 1 | Metallurgia | 1 | Sekoitin | ||||
| 2 | Minun | 2 | Blast fan | ||||
| 3 | Kone | 3 | Hoister | ||||
| 4 | Energia | 4 | Kompressori | ||||
| 5 | Transportation | 5 | Öljyteollisuus | ||||
| 6 | Vesihuolto | 6 | Ilmakompressori | ||||
| 7 | Tomacco | 7 | Murskain | ||||
| 8 | Pharmacy | 8 | Plastic extruder | ||||
| 9 | Printing Package | 9 | Conveyer | ||||
| 10 | Kemianteollisuus | 10 | Tekstiiliteollisuus | ||||
| …… | …… | ||||||
| Voima | 0,12 kW | 0,18 kW | 0,25 kW | 0,37 kW | 0,55 kW | 0,75 kW | 1,1 kW |
| 1,5 kW | 2,2 kW | 3 kW | 4 kW | 5,5 kW | 7,5 kW | 11 kW | |
| 15 kW | 18,5 kW | 22 kW | |||||
| Vääntömomentti | 92N.m-6500N.m | ||||||
| Suhde | 7.1-11200 | ||||||
| Väri | Chinese Red or as clients’ requirement | ||||||
| Materiaali | Nodular Cast Iron or as clients’ requirement | ||||||
| Pakkaus | Plywood Carton Box or as clients’ requirement | ||||||
| Tyyppi | SR8101 | SR8102 | SR8103 | SR8104 | SR8105 | SR8106 | SR8107 |
| Paino | 7kg | 10kg | 14kg | 26kg | 50kg | 100kg | 170kg |
| Kiinnitysmenetelmät | Jalka-asennus | Hollow shaft Installation | Laipan asennus | ||||
| Various of mortors or double shafts can be equipped | |||||||
kaksinkertainen matovaihteen alennusvaihde
Yrityksen tiedot
Pakkaus ja toimitus
| Packingdetails:Weusuallyusethefumigationwoodencasepacking,alsocanbecustomizedaccordingtocustomerservicerequest. |
|
Shippingdetails:Oceanshippingandairfreight. |
Palvelumme
| Showcase–Characteristicofourproducts |
| (1)Bestquality,competitiveprice |
| (2)Newdesign,favorableadaptability |
| (3)Deliveryontime |
| (4)30yearsinmakinggearbox |
| (5)Safe,reliable,economicalanddurable |
| (6)Stabletransmission,quietoperation |
| (7)Highheat-radiatingefficiency,highcarryingability |
| (8)Certificateofquality:ISO9001 |
Usein kysytyt kysymykset
| 1.Q:WhatyourMOQforeachseriesgearbox? |
| A:1unitisokfordifferenttypesgearboxmotor. |
| 2.Q:Whataboutyourwarrantyforyourgearreudcerwithmotor? |
| A:oneyear,butexceptman-madedestroyed. |
| 3.Q:Howaboutyourpaymentterms? |
| A;TT,totalpaymenttbyT/Tinadvance. |
| 4.Q:Howaboutyourpacking? |
| A:Smallsize:standardexportpacking(cartonandplled). |
| Bigsize:Fumigationwoodcartonornon-woodmaterialcarton. |
| 5.Q:Whatinformationshouldbegiven,ifibygearboxfromyou? |
| A:Ratedpower,gearboxratio,inputspeed,mountingpostion,moredetails,better. |