Aperçu
Détails rapides
- Lieu d'origine :
-
Zhejiang, Chine
- Nom de marque :
-
EPT
- Agencement des engrenages :
-
Ver
- Couple de sortie :
-
92N.m~6500N.m
- Vitesse d'entrée :
-
750rpm~1500rpm
- Vitesse de sortie :
-
0.23-203rpm
- Secteurs d'activité concernés :
-
Manufacturing Plant, Machinery Repair Shops, Farms, Printing Shops, Construction works, Energy & Mining
- couleur:
-
Chinese red or as per required
- material:
-
nodular cast iron
- quality:
-
very good
- working life:
-
long
Capacité d'approvisionnement
- Capacité d'approvisionnement :
- 400 Piece/Pieces per Month
Emballage et livraison
- Détails de l'emballage
- wooden box
- Port
- Shanghai/Ningbo
Personnalisation en ligne
Description du produit
| Helical-Worm Gear Box | |||||||
| For SR gear box, the boxes are cast precisely by high steel material and processed at price | |||||||
| ssing center;the gears are made of high-quality alloy steel, are treated with surface hardening and | |||||||
| gear ground; and the key parts are imported. The whole geared motors are small in volume,with | |||||||
| great load-carrying capacity,steady running, low noise and high efficiency. SR geared motors | |||||||
| have reached the advance international level, can replace the same kind of products imported. | |||||||
| réducteur à double vis sans fin | |||||||
| Champ d'utilisation de la boîte de vitesses | Gear Box’s Usage | ||||||
| 1 | Métallurgie | 1 | Agitateur | ||||
| 2 | Le mien | 2 | Blast fan | ||||
| 3 | Machine | 3 | Hoister | ||||
| 4 | Énergie | 4 | Compresseur | ||||
| 5 | Transportation | 5 | industrie pétrolière | ||||
| 6 | Conservation de l'eau | 6 | Compresseur d'air | ||||
| 7 | Tomacco | 7 | Broyeur | ||||
| 8 | Pharmacy | 8 | Plastic extruder | ||||
| 9 | Printing Package | 9 | Conveyer | ||||
| 10 | industrie chimique | 10 | Industrie textile | ||||
| …… | …… | ||||||
| Pouvoir | 0,12 kW | 0,18 kW | 0,25 kW | 0,37 kW | 0,55 kW | 0,75 kW | 1,1 kW |
| 1,5 kW | 2,2 kW | 3 kW | 4 kW | 5,5 kW | 7,5 kW | 11 kW | |
| 15 kW | 18,5 kW | 22 kW | |||||
| Couple | 92N.m-6500N.m | ||||||
| Rapport | 7.1-11200 | ||||||
| Couleur | Chinese Red or as clients’ requirement | ||||||
| Matériel | Nodular Cast Iron or as clients’ requirement | ||||||
| Emballage | Plywood Carton Box or as clients’ requirement | ||||||
| Taper | SR8101 | SR8102 | SR8103 | SR8104 | SR8105 | SR8106 | SR8107 |
| Poids | 7kg | 10kg | 14kg | 26kg | 50kg | 100kg | 170kg |
| Méthodes de montage | Installation des pieds | Hollow shaft Installation | Installation de bride | ||||
| Various of mortors or double shafts can be equipped | |||||||
réducteur à double vis sans fin
Informations sur l'entreprise
Emballage et expédition
| Packingdetails:Weusuallyusethefumigationwoodencasepacking,alsocanbecustomizedaccordingtocustomerservicerequest. |
|
Shippingdetails:Oceanshippingandairfreight. |
Nos services
| Showcase–Characteristicofourproducts |
| (1)Bestquality,competitiveprice |
| (2)Newdesign,favorableadaptability |
| (3)Deliveryontime |
| (4)30yearsinmakinggearbox |
| (5)Safe,reliable,economicalanddurable |
| (6)Stabletransmission,quietoperation |
| (7)Highheat-radiatingefficiency,highcarryingability |
| (8)Certificateofquality:ISO9001 |
FAQ
| 1.Q:WhatyourMOQforeachseriesgearbox? |
| A:1unitisokfordifferenttypesgearboxmotor. |
| 2.Q:Whataboutyourwarrantyforyourgearreudcerwithmotor? |
| A:oneyear,butexceptman-madedestroyed. |
| 3.Q:Howaboutyourpaymentterms? |
| A;TT,totalpaymenttbyT/Tinadvance. |
| 4.Q:Howaboutyourpacking? |
| A:Smallsize:standardexportpacking(cartonandplled). |
| Bigsize:Fumigationwoodcartonornon-woodmaterialcarton. |
| 5.Q:Whatinformationshouldbegiven,ifibygearboxfromyou? |
| A:Ratedpower,gearboxratio,inputspeed,mountingpostion,moredetails,better. |