Ülevaade
Kiired üksikasjad
- Päritolukoht:
-
Zhejiang, Hiina
- Brändi nimi:
-
EPT
- Mudelinumber:
-
NMRV25-130
- Nimivõimsus:
-
0.06-7.5 KW
- Käigukasti paigutus:
-
Uss
- Väljundmoment:
-
4-1379 (M2)
- Sisendkiirus:
-
1400 RPM (4 Pole)
- Väljundkiirus:
-
14-186.7 RPM
- Värv:
-
Blue/Silver or By customer request
- Paigaldusasend:
-
Jalale kinnitatud, äärikule kinnitatud
- NMRV Gearbox:
-
OEM on teretulnud
Pakkumisvõime
- Pakkumisvõime:
- 1000 komplekti/komplekte päevas
Pakendamine ja kohaletoimetamine
- Pakendi üksikasjad
- Puidust ümbris
- Sadam
- Shanghai Or Ningbo
-
Tarneaeg
: - 5-15 Days
Veebipõhine kohandamine
| Tüüp: | Usskäigu kiiruse reduktor | ||||||||
| Mudel: | NMRV030-150 | ||||||||
| Suhe: | 1:7.5,10,15,20,25,30,40,50,60,80,100 | ||||||||
| Värv: | Sinine/hõbedane või kliendi soovil | ||||||||
| Materjal: | Housing-Casting Iron-HT 200# (Aluminum) | ||||||||
| Worm Gear-Cooper-10-3# | |||||||||
| Uss-20CrMn Ti karastamise ja karastamisega, pinna kõvadus on 56–62 HRC | |||||||||
| Võll - kroomteras - 45# | |||||||||
| Pakkimine: | Karp ja puidust ümbris | ||||||||
| Laager: | Brand "RenBen" Bearing | ||||||||
| Pitser: | NAK Seal from Taiwan | ||||||||
| Garantii: | 1 aasta | ||||||||
| Sisendvõimsus: | 0.06Kw-7.5Kw | ||||||||
| Kasutusalad: | Industrial Machine: Food Stuff, Ceramics,CHEMICAL,Packing,Dyeing, Woodworking,Glass.. | ||||||||
| IEC äärik: | 56B5, 63B5, 71B5, 80B5, 90B5, 100B5, 112B5, 132B5, 160B5, 180B5, 200B5 | ||||||||
| Määrdeaine: | Synthetic for Model 25 30 40 50 63 75 90 Mineral for Model 110 130 150 | ||||||||
Allowed radial loading force on output shaft of deducer(N)
The table belowis the allowed loading force on the midpoint of output shaft.
When the reducer is with double output shafts,the resultant radial power at the dege of shaft should not
exceed the values specified as in above table.
The max allowed axoal thrust is 1/5 of radial force while the radial force and axial force effected together.
| mina | n2 | RV030 | RV040 | RV050 | RV063 | RV075 | RV090 | RV110 | RV130 | |||
| 7.5 | 186 | 691 | 1325 | 1829 | 2378 | 2799 | 3098 | 3908 | 5112 | |||
| 10 | 140 | 758 | 1454 | 2007 | 2609 | 3072 | 3400 | 4288 | 5610 | |||
| 15 | 94 | 868 | 1665 | 2298 | 2988 | 3518 | 3893 | 4910 | 6424 | |||
| 20 | 70 | 954 | 1829 | 2525 | 3283 | 3865 | 4277 | 5395 | 7057 | |||
| 25 | 56 | 1033 | 1981 | 2735 | 3556 | 4187 | 4633 | 5844 | 7645 | |||
| 30 | 47 | 1088 | 2087 | 2881 | 3745 | 4410 | 4880 | 6155 | 8052 | |||
| 40 | 35 | 1204 | 2309 | 3188 | 4145 | 4880 | 5401 | 6812 | 8912 | |||
| 50 | 28 | 1296 | 2485 | 3431 | 4461 | 5252 | 5812 | 7331 | 9590 | |||
| 60 | 24 | 1381 | 2649 | 3658 | 4756 | 5599 | 6196 | 7815 | 10224 | |||
| 80 | 18 | 1516 | 2907 | 4014 | 5218 | 6144 | 6799 | 8576 | 11219 | |||
| 100 | 14 | 1638 | 3142 | 4338 | 5639 | 6639 | 7348 | 9268 | 12124 | |||
Tellimuse protsess:
1.Please check product detailed information above. A.Model/Size B.Transmission Ratio C.Shaft Direction D.Order Quantity.
2.Our Export Service Team will contact you with a qultation file 3 hours after our team get your enquiry.
3.When you please an order, our team will confirm with you about color, package,method of payment and delivery,
Seejärel saadetakse teile kinnitamiseks müügileping.
4.Pakkimine: karp ja puidust karp.
Tere tulemast külastama meie tehast – asub turismilinnas Hangzhous West Lake'is.