Panoramica
Dettagli rapidi
- Luogo di origine:
-
Zhejiang, Cina
- Nome del marchio:
-
EPT
- Schema di trasmissione:
-
Verme
- Coppia in uscita:
-
92N.m~6500N.m
- Velocità di input:
-
750rpm~1500rpm
- Velocità di uscita:
-
0.23-203rpm
- Settori di applicazione:
-
Manufacturing Plant, Machinery Repair Shops, Farms, Printing Shops, Construction works, Energy & Mining
- color:
-
Chinese red or as per required
- material:
-
nodular cast iron
- quality:
-
very good
- working life:
-
long
Capacità di fornitura
- Capacità di fornitura:
- 400 Piece/Pieces per Month
Imballaggio e consegna
- Dettagli della confezione
- wooden box
- Porta
- shanghai/ningbo
Personalizzazione online
Descrizione del prodotto
| Helical-Worm Gear Box | |||||||
| For SR gear box, the boxes are cast precisely by high steel material and processed at price | |||||||
| ssing center;the gears are made of high-quality alloy steel, are treated with surface hardening and | |||||||
| gear ground; and the key parts are imported. The whole geared motors are small in volume,with | |||||||
| great load-carrying capacity,steady running, low noise and high efficiency. SR geared motors | |||||||
| have reached the advance international level, can replace the same kind of products imported. | |||||||
| riduttore a doppia vite senza fine | |||||||
| Campo di utilizzo del cambio | Gear Box’s Usage | ||||||
| 1 | Metallurgia | 1 | Agitatore | ||||
| 2 | Mio | 2 | Blast fan | ||||
| 3 | Macchina | 3 | Hoister | ||||
| 4 | Energia | 4 | Compressore | ||||
| 5 | Transportation | 5 | industria petrolifera | ||||
| 6 | Consufficienza idrica | 6 | Compressore d'aria | ||||
| 7 | Tomacco | 7 | Frantumatore | ||||
| 8 | Pharmacy | 8 | Plastic extruder | ||||
| 9 | Printing Package | 9 | Conveyer | ||||
| 10 | industria chimica | 10 | industria tessile | ||||
| …… | …… | ||||||
| Energia | 0,12 kW | 0,18 kW | 0,25 kW | 0,37 kW | 0,55 kW | 0,75 kW | 1,1 kW |
| 1,5 kW | 2,2 kW | 3 kW | 4 kW | 5,5 kW | 7,5 kW | 11 kW | |
| 15 kW | 18,5 kW | 22 kW | |||||
| Coppia | 92N.m-6500N.m | ||||||
| Rapporto | 7.1-11200 | ||||||
| Colore | Chinese Red or as clients’ requirement | ||||||
| Materiale | Nodular Cast Iron or as clients’ requirement | ||||||
| Imballaggio | Plywood Carton Box or as clients’ requirement | ||||||
| Tipo | SR8101 | SR8102 | SR8103 | SR8104 | SR8105 | SR8106 | SR8107 |
| Peso | 7kg | 10kg | 14kg | 26kg | 50kg | 100kg | 170kg |
| Metodi di montaggio | Installazione del piede | Hollow shaft Installation | Installazione della flangia | ||||
| Various of mortors or double shafts can be equipped | |||||||
riduttore a doppia vite senza fine
Informazioni sull'azienda
Imballaggio e spedizione
| Packingdetails:Weusuallyusethefumigationwoodencasepacking,alsocanbecustomizedaccordingtocustomerservicerequest. |
|
Shippingdetails:Oceanshippingandairfreight. |
I nostri servizi
| Showcase–Characteristicofourproducts |
| (1)Bestquality,competitiveprice |
| (2)Newdesign,favorableadaptability |
| (3)Deliveryontime |
| (4)30yearsinmakinggearbox |
| (5)Safe,reliable,economicalanddurable |
| (6)Stabletransmission,quietoperation |
| (7)Highheat-radiatingefficiency,highcarryingability |
| (8)Certificateofquality:ISO9001 |
FAQ
| 1.Q:WhatyourMOQforeachseriesgearbox? |
| A:1unitisokfordifferenttypesgearboxmotor. |
| 2.Q:Whataboutyourwarrantyforyourgearreudcerwithmotor? |
| A:oneyear,butexceptman-madedestroyed. |
| 3.Q:Howaboutyourpaymentterms? |
| A;TT,totalpaymenttbyT/Tinadvance. |
| 4.Q:Howaboutyourpacking? |
| A:Smallsize:standardexportpacking(cartonandplled). |
| Bigsize:Fumigationwoodcartonornon-woodmaterialcarton. |
| 5.Q:Whatinformationshouldbegiven,ifibygearboxfromyou? |
| A:Ratedpower,gearboxratio,inputspeed,mountingpostion,moredetails,better. |